Golden Grove Central Districts Intermediate League finished the 2022/23 season in 5th place with a Win/Draw/Loss record of 6-0-10.
Round | Date | Opponent | Score | W/D/L | |
1 | 16 October 2022 | @Goodwood | 15-6 | Loss | |
2 | 23 October 2022 | Southern Districts | Cancelled | ||
3 | 30 October 2022 | Kensington | 14-11 | Win | |
4 | 6 November 2022 | @Adelaide | 20-1 | Loss | |
5 | 13 November 2022 | Port Adelaide | 3-15 | Loss | |
6 | 20 November 2022 | @Gawler | 1-15 | Win | |
7 | 27 November 2022 | Woodville | 10-9 | Win | |
8 | 4 December 2022 | Goodwood | 0-16 | Loss | |
9 | 11 December 2022 | @Southern Districts | 13-7 | Loss | |
10 | 18 December 2022 | @Kensington | 2-10 | Win | |
11 | 22 January 2023 | Adelaide | 0-20 | Loss | |
12 | 29 January 2023 | @Port Adelaide | 9-1 | Loss | |
13 | 5 February 2023 | Gawler | 9-7 | Win | |
14 | 12 February 2023 | @Woodville | 2-1 | Loss | |
15 | 19 February 2023 | @Goodwood | 10-6 | Loss | |
16 | 26 February 2023 | Southern Districts | 9-7 | Win | |
17 | 5 March 2023 | Kensington | 5-15 | Loss | |
Finals | 12 March 2023 | @Port Adelaide | 16-2 | Loss |
Finals team