Golden Grove Central Districts State League Division 8 finished the 2022/23 season as Minor Premiers with a Win/Draw/Loss record of 18-1-1.
Round | Date | Opponent | Score | W/D/L | |
1 | 8 October 2022 | @Adelaide | 13-14 | Win | |
2 | 15 October 2022 | @Henley and Grange | 0-0* | Draw | |
3 | 22 October 2022 | Southern Districts | 14-0 | Win | |
4 | 29 October 2022 | Sturt | 6-7 | Loss | |
5 | 5 November 2022 | @Kensington | 10-13 | Win | |
6 | 12 November 2022 | @Glenelg | 2-7 | Win | |
7 | 19 November 2022 | Goodwood | 12-9 | Win | |
8 | 26 November 2022 | @East Torrens | 4-18 | Win | |
9 | 3 December 2022 | Angels | 21-4 | Win | |
10 | 10 December 2022 | @Woodville | 0-9 | Win | |
11 | 17 December 2022 | Gawler | 17-4 | Win | |
13 | 7 January 2023 | Adelaide | 16-8 | Win | |
14 | 14 January 2023 | Henley and Grange | 7-6 | Win | |
15 | 21 January 2023 | @Southern Districts | 3-24 | Win | |
16 | 28 January 2023 | @Sturt | 5-16 | Win | |
17 | 4 February 2023 | Kensington | 13-1 | Win | |
18 | 11 February 2023 | Glenelg | 14-8 | Win | |
19 | 18 February 2023 | @Goodwood | 6-26 | Win | |
20 | 25 February 2023 | East Torrens | 13-2 | Win | |
21 | 4 March 2023 | Angels | 11-0 | Win | |
Finals | 11 March 2023 | Gawler | 24-5 | Win | |
Semi Finals | 18 March 2023 | Adelaide | 7-6 | Win | |
Grand Final | 25 March 2023 | Kensington | 14-6 | Win |
Minor Premiers Team
2022-23 GGCD State League Division 8 Premiership Side
Stuart Matthews (Coach)
Scott Howden (Assistant Coach)
Jacob Bennetts
Andrew Brennan
Matthew Burns
Hayden Carr
Matthew Horton
Timothy John
Danun Manson
Stuart Matthews
Nathan McGrath
Craig Passmore
Gregory Rodgers
Ethan Sauerwald