Golden Grove Central Districts Little League Division 2 (Dodgers) finished the 2022/23 season in 5th place with a Win/Draw/Loss record of 9-1-7.
Round | Date | Opponent | Score | W/D/L | |
1 | 16 October 2022 | Southern Districts | 14-8 | Win | |
2 | 23 October 2022 | @West Torrens | 8-9 | Win | |
3 | 30 October 2022 | @Kensington | 3-11 | Win | |
4 | 6 November 2022 | @Henley and Grange | 16-16 | Draw | |
5 | 13 November 2022 | @Red Rangers | 18-4 | Loss | |
6 | 20 November 2022 | Goodwood | 8-15 | Loss | |
7 | 27 November 2022 | @Adelaide | 4-13 | Win | |
8 | 4 December 2022 | Woodville | 15-3 | Win | |
9 | 11 December 2022 | East Torrens | 15-14 | Win | |
10 | 18 December 2022 | Sturt | 10-12 | Loss | |
11 | 22 January 2023 | @Sturt | 3-20 | Win | |
12 | 29 January 2023 | Southern Districts | 14-15 | Loss | |
13 | 5 February 2023 | GGCD | 16-7 | Win | |
14 | 12 February 2023 | Southern Districts | 11-13 | Loss | |
15 | 19 February 2023 | @West Torrens | 17-1 | Loss | |
16 | 26 February 2023 | @Kesington | 4-17 | Win | |
17 | 5 March 2023 | @Henley and Grange | 9-6 | Loss | |
Finals | 12 March 2023 | @Red Rangers | 18-5 | Loss |
Finals team