Final Ladder
1. Son of a Gun – 11-1-0 WLD, 133-49 RF/A, 22 points
2. Mavericks – 10-1-1 WLD, 136-43 RF/A, 21 points
3. Sandlot Kids – 9-3-0 WLD, 127-79 RF/A, 18 points
4. Rumble Ponies – 7-4-1 WLD, 107-90 RF/A, 15 points
5. Raiders – 6-4-2 WLD, 86-63 RF/A, 14 points
6. Rams – 6-5-1 WLD, 95-86 RF/A, 13 points
7. Red Birds – 6-6-0 WLD, 99-101 RF/A, 12 points
8. Royals – 4-7-1 WLD, 85-125 RF/A, 9 points
9. Bandits – 2-10-0 WLD, 73-129 RF/A, 4 points
10. Jankees – 2-10-0 WLD, 61-127 RF/A, 4 points
11. Unathletics – 0-12-0 WLD, 46-156 RF/A, 0 points
Qualifying Finals
The Sandlot 11 defeated the Rams 5
Rumble Ponies 13 defeated Raiders 5
Preliminary Finals
Mavericks 7 defeated the Sandlot 2
Sun of a Gun 11 defeated Rumble Ponies 7
Grand Final
The Mavericks 14 defeated Son of a Gun 11
Finals Photos